Show name | Heights887 |
Show DJs | Heights Air Staff |
Show info | The Heights on WJCU |
Show link | http://wjcu.radioactivity.fm/show.html?showoid=1253 |
Playlist RSS | http://wjcu.radioactivity.fm/feeds/playlistrss.html?showoid=1253&date=09-12-2014 |
Contact info | www.wjcu.org |
Time | Title | Artist | Album | Label | Genre |
06:01 am | Angel Dance | Robert Plant | Band of Joy | Rounder/CMG | |
06:05 am | Red Hand | Owl John | Owl John | Canvasback | |
06:08 am | Bad Self Portaits | Lake Street Dive | Bad Self Portraits | Signature Sounds | |
06:11 am | Flaws | Bastille | Bad Blood | Virgin | |
06:15 am | Catch My Disease | Ben Lee | Awake In the New Sleep | New West Records | |
06:19 am | Don't Call No Ambulance | Selwyn Birchwood | Don't Call No Ambulance | Alligator Records | |
06:23 am | Tiny Light | Grace Potter & The Nocturnals | Grace Potter & The Nocturnals | Ragged Company/Hollywood | |
06:28 am | Believer | Kris Orlowski | Believer | Kris Orlowski Music Group | |
06:31 am | Clarity | John Mayer | Heavier Things | Aware/Columbia | |
06:36 am | All the Rage (Back Home) | Interpol | El Pintor | Matador/Beggars Group | |
06:40 am | Sideways | Daniela Cotton | Woodstock | Cotton Town | |
06:44 am | Start With the End | Diego Garcia | Paradise | Concord Records | |
06:48 am | Scarecrow | Counting Crows | Somewhere Under Wonderland | Capitol | |
06:53 am | Are You Behind the Shinig Star? | Trampled By Turtles | Wild Animals | Banjodad/Thirty Tigers | |
06:58 am | The Man Who Can't Be Moved | The Script | The Script | Epic | |
07:02 am | From Now On | Delta Spirit | Into the Wild | Dualtone | |
07:05 am | Topsyturvey-World | Natalie Merchant | Leave Your Sleep | Nonesuch | |
07:09 am | Do You | Spoon | They Want My Soul | Loma Vista Recordings | |
07:12 am | Talk About The Passion | R.E.M. | Eponymous | IRS | |
07:16 am | I Hope This Whole Thing Didn't Frighten You | The Hold Steady | Teeth Dreams | Washington Square/Razor & Tie | |
07:20 am | Breakable | Ingrid Michaelson | Girls & Boys | Sony/BMG/Red | |
07:23 am | Shapeshifters | Sam Roberts Band | Lo-Fantasy | Paper Bag Records | |
07:27 am | Gimme Something Cool | Ryan Adams | Ryan Adams | PAX AM/Blue Note | |
07:32 am | We Take Care Of Our Own | Bruce Springsteen | Wrecking Ball | Columbia | |
07:36 am | Underwater | Midnight Oil | Breathe | Columbia | |
07:40 am | Jenny | Clairy Browne & The Bangin' Rackettes | Love Cliques | Vanguard | |
07:43 am | Somehow | Kenny Wayne Shepherd | Somewhere | Someway | |
07:49 am | Magic | Coldplay | Ghost Stories | Parlophone / Atlantic | |
07:53 am | Family Tree | Kings of Leon | Mechanical Bull | RCA | |
08:05 am | Tighten Up | The Black Keys | Brothers | Nonesuch/Warner Bros. | |
08:08 am | Metamoros | The Afghan Whigs | Do To the Beast | SubPop | |
08:11 am | Stranger | Dr. Dog | Shame | Shame | |
08:14 am | Bud | Honeyblood | Honeyblood | FatCat | |
08:18 am | Moving On | James | La Petite Mort | BMG | |
08:21 am | Holly | Nick Waterhouse | Holly | Innovative Leisure | |
08:24 am | Crazy For You | Scars on 45 | cd single | Nettwerk | |
08:32 am | Know Your Enemy (Album) | Green Day | 21st Century Breakdown | Reprise | |
08:39 am | When Everything Was What It Was | The Belle Brigade | Just Because | ATO Records | |
08:44 am | Rise Up Singing | Trigger Hippy | tba | Rounder/CMG | |
08:48 am | Looking Too Closely | Fink | HardBeliever | R'Coup'D | |
08:52 am | I Can't Help You Now | Bonnie Raitt | Silver Lining | Capitol / EMI Records | |
08:55 am | Left Hand Free | Alt-J | This Is All Yours | Atlantic | |
09:01 am | Ruin Us | The Jellybricks | Goodnight To Everyone | Primitive Records | |
09:06 am | Who Killed the Moonlight | Nicole Atkins | Slow Phaser | Oh' Mercy/Thirty Tigers | |
09:10 am | Love Like This | Kodaline | In A Perfect World | RCA | |
09:13 am | Shake | The Head & The Heart | Let's Be Still | Sub Pop | |
09:18 am | Drive In Movies | Ray LaMontagne | Supernova | RCA | |
09:23 am | Times Like These (Acoustic) | Foo Fighters | One By One | BMG | |
09:26 am | The Rain Song | Bird | My Fear and Me | Baltic Records | |
09:31 am | Gray Day in Cleveland | Inner Ring Conspiracy | Gray Day in Cleveland | Handsome Productions | |
09:35 am | Half the City | St. Paul & The Broken Bones | Half the City | Single Lock Records/Thirty Tigers | |
09:39 am | Baby | Robert Bradley's Blackwater Surprise | Time To Discover | RCA | |
09:43 am | Yellow Ledbetter | Pearl Jam | Jeremy [US] | Sony | |
09:48 am | Stolen Dance | Milky Chance | Milky Chance EP | Republic | |
09:51 am | Next To Me | Emeli Sande | Our Version Of Events | Capitol | |
10:01 am | My Favorite Mistake | Sheryl Crow | The Globe Sessions | A&M Records | |
10:05 am | Gotta Get Away | The Black Keys | Turn Blue | Nonesuch | |
10:08 am | Marigold | The Ocean Blue | Cerulean | Sire | |
10:11 am | When The World is Running Down You Make The Best of What's Still | The Police | Zenyatta Mondatta | A&M | |
10:15 am | Heart Is A Drum | Beck | Morning Phase | Capitol | |
10:18 am | People C'mon | Delta Spirit | Ode To Sunshine | Rounder | |
10:21 am | Man On The Moon | R.E.M. | Automatic for the People | Warner Bros. | |
10:27 am | Relator | Pete Yorn & Scarlett Johansson | Break Up | Atco/Rhino | |
10:29 am | My Silver Lining | First Aid Kit | Stay Gold | Columbia | |
10:33 am | Should We Fight Back | The Parlotones | Stardust Galaxies | Soverign Ent. USA | |
10:38 am | We Are All Made Of Stars | Moby | We Are All Made of Stars | Pt. 1 | |
10:42 am | Change | The Young Veins | Take A Vacation | One Haven | |
10:44 am | Stop Your Crying | Lake Street Dive | Bad Self Portraits | Signature Sounds | |
10:48 am | Come With Me Now | Kongos | Lunatic | Epic | |
10:51 am | Man Overboard | Michael Bernard Fitzgerald | Yes | Trauma 2 Records | |
10:55 am | Get Hurt | The Gaslight Anthem | Get Hurt | Island Music | |
11:07 am | Temple | Kings Of Leon | Mechanical Bull | RCA | |
11:11 am | Don't Dream It's Over | Crowded House | World Where You Live | Capitol | |
11:15 am | Beneath the Brine | The Family Crest | Beneath the Brine | Tender Loving Empire | |
11:19 am | The Bridge | The Lone Wolf Project | Old Words | New Chapters | |
11:23 am | Battle Cry | Scarlett Rabe | Scarlett | SL8 Records | |
11:29 am | Imitosis | Andrew Bird | Armchair Apocrypha | Fat Possum | |
11:33 am | Budapest | George Ezra | Wanted On Voyage | Columbia | |
11:37 am | Something's Allways Wrong | Toad The Wet Sprocket | Dulcinea | Columbia | |
11:42 am | Pink Houses | John Mellencamp | The Best That I Could Do 1978-1988 | Mercury | |
11:47 am | No Rain | Blind Mellon | Blind Mellon | Capitol / EMI Records | |
11:51 am | Don't Call No Ambulance | Selwyn Birchwood | Don't Call No Ambulance | Alligator Records | |
11:55 am | Tallulah | Cowbell | Beat Stampede | Compass Music Marketing | |
12:06 pm | The Way I Tend To Be | Frank Turner | Tape Deck Heart | Xtra Mile/Polydor/Interscope | |
12:09 pm | Water Fountain | Tune-Yards | Nikki-Nak | 4AD/Beggars Group | |
12:13 pm | The Dead Heart | Midnight Oil | Diesel And Dust | Columbia | |
12:18 pm | New Shoes | Paolo Nutini | Live Sessions EP | Junket Boy | |
12:22 pm | Dead Man's Party | Oingo Boingo | Dead Man's Party | MCA | |
01:00 pm | Believer | American Authors | cd single | Mercury Records | |
01:03 pm | Happy | John Fullbright | Songs | Blue Dirt/Thirty Tigers | |
01:06 pm | Slow Motion | Phox | Phox | Partisan Records | |
01:10 pm | Little Black Submarine | The Black Keys | El Camino | Nonesuch | |
01:13 pm | Do You | Spoon | They Want My Soul | Loma Vista Recordings | |
01:17 pm | Devil's Haircut | Beck | Odelay | Geffen Records | |
01:20 pm | The Lady Is Risen | Johnny Flynn | Country Mile | Transgressive Records/Thirty Tigers | |
01:24 pm | Joy | Lucinda Williams | Car Wheels On A Gravel Road | Mercury | |
01:28 pm | Two Seconds Too Late | Welshly Arms | Welcome | Indie | |
01:32 pm | Light Will Keep Your Heart Beating in the Future | Mike Doughty | Stellar Motel | Megaforce Records | |
01:36 pm | Monkey | Two Loons For Tea | Nine Lucid Dreams | Sarathan Records | |
01:40 pm | Undeniably Human | Phil Roy (feat. Euphoria) | Issues Options | O.R. Music | |
01:44 pm | Sadness | Enigma | MCMXC a.d. | Charisma | |
01:48 pm | Gimme Something Cool | Ryan Adams | Ryan Adams | PAX AM/Blue Note | |
01:52 pm | Yes | Brandi Shearer | Yes | Yes | |
01:56 pm | Gooey | Glass Animals | Zaba | Harvest Records | |
02:02 pm | When You Were Young | The Killers | Sam's Town | unknown | |
02:07 pm | Right Time | Nikki Lane | All Or Nothin' | New West | |
02:10 pm | Open | Bruce Cockburn | You've Never Seen Everything | Rounder Records | |
02:14 pm | Can't Get There From Here | R.E.M. | Eponymous | IRS | |
02:18 pm | Violent Shiver | Benjamin Booker | Benjamin Booker | ATO | |
02:20 pm | Is She Really Going Out With Him? | Joe Jackson | Look Sharp! | A&M | |
02:24 pm | Breakin' Me | Johnny Lang | Wander This World | A&M | |
02:28 pm | I Ain't the Same | Alabama Shakes | Boys and Girl | ATO/RED | |
02:31 pm | Ain't Gonna Lose You | Brett Dennen | Hope For The Hopeless | Downtown/Dualtone | |
02:36 pm | Metamoros | The Afghan Whigs | Do To the Beast | SubPop | |
02:38 pm | There She Goes | La's | La's | There She Goes | |
02:42 pm | Calling Me Names | Good Old War | Come Back As Rain | Sargent House | |
02:46 pm | The Fixer | Pearl Jam | Backspacer | Monkeyrock | |
02:48 pm | Every Morning | J Mascis | Tied To A Star | SubPop | |
02:53 pm | How I Roll | Charlie Mars | Blackberry Light | Rockingham / Thirty Tigers / RED | |
02:56 pm | The Fear | Lily Allen | It's Not Me | It's You | |
03:00 pm | You Go Down Smooth | Lake Street Dive | Bad Self Portraits | Signature Sounds | |
03:03 pm | Riptide | Vance Joy | God Loves You When You're Dancing | Atlantic | |
03:07 pm | One Headlight | The Wallflowers | Bringing Down the Horse | Interscope | |
03:12 pm | Thirteen Sad Farewells | Stu Larsen | Vagabond | Nettwerk | |
03:18 pm | Crystal Village | Pete Yorn | Day I Forgot | Columbia | |
03:21 pm | From Now On | Delta Spirit | Into the Wild | Dualtone | |
03:25 pm | Crazy | James | The Morning After the Night Before | Ume | |
03:29 pm | When Everything Was What It Was | The Belle Brigade | Just Because | ATO Records | |
03:32 pm | Strong As You | James McCartney | Me | ECR | |
03:40 pm | The Slambovian Circus of Dreams | Trans-Slambovian Bi-Polar Express | A Box of Everything | Red River Ent | |
03:44 pm | Last Love Song | ZZ Ward | Til the Casket Drops | Hollywood | |
03:48 pm | I Wanna Get Better | Bleachers | cd single | RCA Records | |
03:51 pm | Phantoms | Daniel Ellsworth & The Great Lakes | Kid Tiger | Dear Head Music | |
03:58 pm | Stolen Dance | Milky Chance | Milky Chance EP | Republic | |
04:02 pm | Reflektor | Arcade Fire | Reflektor | Merge Records | |
04:07 pm | Red Hand | Owl John | Owl John | Canvasback | |
04:10 pm | Currency of Love | Joseph Arthur | The Ballad of Boogie Christ | Megaforce | |
04:14 pm | Fools Gold | Fitz & The Tantrums | More Than Just A Dream | Atlantic Records | |
04:17 pm | It's About Time | Barcelona | Absolutes | NBD/C.A. | |
04:21 pm | My Silver Lining | First Aid Kit | Stay Gold | Columbia | |
04:25 pm | You & I | Foy Vance feat. Bonnie Raitt | Joy of Nothing | Glassnote | |
04:29 pm | Diamonds | JohnnySwim | Diamonds | Big Picnic Records | |
04:35 pm | Scare Away the Dark | Passenger | Whispers | Nettwerk | |
04:39 pm | Carousel Ride | Rubblebucket | Survival Sounds | Communion Records | |
04:43 pm | Clarity | Winslow | Left of the Right Direction | Rock | |
04:48 pm | Driven To Tears | The Police | Zenyatta Mondatta | A&M | |
04:51 pm | Believer | Kris Orlowski | Believer | Kris Orlowski Music Group | |
05:02 pm | In the End | Snow Patrol | Fallen Empires | Polydor / Fiction / Island / IDJMG | |
05:06 pm | Beneath the Brine | The Family Crest | Beneath the Brine | Tender Loving Empire | |
05:10 pm | Sideways | Daniela Cotton | Woodstock | Cotton Town | |
05:15 pm | Written In Reverse | Spoon | Transference | Merge | |
05:19 pm | From Eden | Hozier | Hozier | Columbia | |
05:23 pm | Cardiac Arrest | Bad Suns | Transpose | Vagrant | |
05:26 pm | Crazy For You | Scars on 45 | cd single | Nettwerk | |
05:30 pm | Jealousy | Natalie Merchant | Tigerlily | Elektra | |
05:33 pm | Don't Call No Ambulance | Selwyn Birchwood | Don't Call No Ambulance | Alligator Records | |
05:38 pm | They Don't Know | Jeb Joy Nichols | Rykodisk | Easy Now | |
05:42 pm | Higher | Lia Ices | Ices | Jagjaguwar | |
05:45 pm | Are You Calling | Flagship | Flagship | Bright Antenna/ADA | |
05:49 pm | Lovely and Blue | Ryan Adams & The Cardinals | III/IV | Lost Highway | |
05:52 pm | Left Hand Free | Alt-J | This Is All Yours | Atlantic |
Playlist Artists:
Playlist Labels: