Show name | Heights887 |
Show DJs | Heights Air Staff |
Show info | The Heights on WJCU |
Show link | http://wjcu.radioactivity.fm/show.html?showoid=1253 |
Playlist RSS | http://wjcu.radioactivity.fm/feeds/playlistrss.html?showoid=1253&date=09-10-2014 |
Contact info | www.wjcu.org |
Time | Title | Artist | Album | Label | Genre |
05:56 am | Gooey | Glass Animals | Zaba | Harvest Records | |
06:00 am | Copperhead Road | Steve Earle | Ain't Ever Satisfied: The Steve Earle Collection | Hip-O | |
06:04 am | Do You | Spoon | They Want My Soul | Loma Vista Recordings | |
06:08 am | Little Lies | Dave Barnes | What We Want | What We Get | |
06:11 am | Sideways | Daniela Cotton | Woodstock | Cotton Town | |
06:15 am | Bang And Blame | R.E.M. | Monster | unknown | |
06:24 am | The Slambovian Circus of Dreams | Trans-Slambovian Bi-Polar Express | A Box of Everything | Red River Ent | |
06:27 am | Comes and Goes (In Waves | Greg Laswell | I Was Going To Be An Astronaut | Vanguard | |
06:32 am | My Silver Lining | First Aid Kit | Stay Gold | Columbia | |
06:35 am | Every Morning | J Mascis | Tied To A Star | SubPop | |
06:42 am | Hell and Back | The Airborne Toxic Event | Dallas Buyers Club Soundtrack | Island Records | |
06:46 am | Who Killed the Moonlight | Nicole Atkins | Slow Phaser | Oh' Mercy/Thirty Tigers | |
06:50 am | My Old Neighborhood | James Maddock | Wake Up And Dream | Casa del Fuego | |
06:55 am | Stolen Dance | Milky Chance | Milky Chance EP | Republic | |
06:58 am | Plush | Stone Temple Pilots | Thank You | Atlantic | |
07:03 am | Carousel Ride | Rubblebucket | Survival Sounds | Communion Records | |
07:08 am | Fix You | Coldplay | X and Y | Capitol / EMI Records | |
07:12 am | Are You Calling | Flagship | Flagship | Bright Antenna/ADA | |
07:15 am | Don't Call No Ambulance | Selwyn Birchwood | Don't Call No Ambulance | Alligator Records | |
07:19 am | Cobblestones & Gin | Randy & The Bloody Lovelies | Lift | Cheap Lullaby | |
07:23 am | Howlin' For You | The Black Keys | Brothers | Nonesuch/Warner Bros. | |
07:27 am | Stop Dragging Around | Lenny Kravitz | Mama Said | Virgin | |
07:29 am | Jenny | Clairy Browne & The Bangin' Rackettes | Love Cliques | Vanguard | |
07:32 am | Wake Me Up When September Ends | Green Day | American Idiot | Reprise | |
07:37 am | Africa | Toto | Past to Present 1977-1990 | Columbia | |
07:42 am | That is Why | Jellyfish | Bellybutton | Charisma | |
07:46 am | Cardiac Arrest | Bad Suns | Transpose | Vagrant | |
07:49 am | From Eden | Hozier | Hozier | Columbia | |
08:00 am | The Open Road | John Hiatt | The Open Road | New West | |
08:04 am | When Everything Was What It Was | The Belle Brigade | Just Because | ATO Records | |
08:07 am | Better Weather | Good Old War | Come Back As Rain | Sargent House | |
08:11 am | Get Hurt | The Gaslight Anthem | Get Hurt | Island Music | |
08:15 am | Fall Down | Toad The Wet Sprocket | Dulcinea | Columbia | |
08:19 am | Phantoms | Daniel Ellsworth & The Great Lakes | Kid Tiger | Dear Head Music | |
08:22 am | You & I | Foy Vance feat. Bonnie Raitt | Joy of Nothing | Glassnote | |
08:26 am | Hurricane | Liz Larin | Hurricane | Bona Dea Music | |
08:31 am | Scarecrow | Counting Crows | Somewhere Under Wonderland | Capitol | |
08:37 am | Where You Are | Marc Broussard | Carencro | Island | |
08:41 am | Higher | Lia Ices | Ices | Jagjaguwar | |
08:45 am | Holding On For Life | Broken Bells | After the Disco | Columbia | |
08:49 am | Out Of My Head | Brett Dennen | Smoke and Mirrors | Atlantic Records/F-Stop Music/ADA | |
08:55 am | Happy | John Fullbright | Songs | Blue Dirt/Thirty Tigers | |
08:58 am | Destination | Nickel Creek | A Dotted Line | Warner Bros. | |
09:02 am | Something Like Olivia | John Mayer | Born and Raised | Columbia | |
09:05 am | Drive In Movies | Ray LaMontagne | Supernova | RCA | |
09:14 am | Green Eyes & A Heart Of Gold | The Lone Bellow | The Lone Bellow | RED/Descendant Records | |
09:18 am | Boy From the North | Monica Heldal | Boy From the North | Warner Music Norway/ADA | |
09:21 am | New Song | Howard Jones | Human's Lib | Elektra | |
09:26 am | In The Meantime | Spacehog | Resident Alien | Elektra | |
09:36 am | When You're Falling | Afro Celt Sound System / Peter Gabriel | Volume 3: Further In Time | RealWorld/CEMA | |
09:40 am | Gimme Something Cool | Ryan Adams | Ryan Adams | PAX AM/Blue Note | |
09:44 am | Pony (It's Ok) | Erin McCarley | Love | Save the Empty | |
09:48 am | Fools Gold | Fitz & The Tantrums | More Than Just A Dream | Atlantic Records | |
09:52 am | I'm on Fire | Bruce Springsteen | Born In The U.S.A. | Columbia | |
09:57 am | Kind And Generous | Natalie Merchant | Ophelia | Elektra | |
10:01 am | Diamonds | JohnnySwim | Diamonds | Big Picnic Records | |
10:05 am | Tusk | Fleetwod Mac | Tusk | Reprise | |
10:08 am | Where Was I? | Kenny Wayne Shepherd Band | Live On | Giant | |
10:12 am | One Headlight | The Wallflowers | Bringing Down the Horse | Interscope | |
10:17 am | Heart Is A Drum | Beck | Morning Phase | Capitol | |
10:21 am | All Apologies | Nirvana | In Utero | DGC | |
10:25 am | Cat People (Putting Out Fire) | David Bowie | Changestwobowie | RCA | |
10:30 am | Beneath the Brine | The Family Crest | Beneath the Brine | Tender Loving Empire | |
10:36 am | Forgiven | Ben Harper | Burn To Shine | Virgin Records | |
10:41 am | Troubled Man | John Mellencamp | Plain Spoken | Republic Records | |
10:45 am | Stranger To My Happiness | Sharon Jones & The Dap Kings | Give the People What They Want | Daptone | |
10:48 am | Got It Wrong | The Wild Feathers | The Wild Feathers | Warner Bros. | |
10:52 am | Crazy For You | Scars on 45 | cd single | Nettwerk | |
10:59 am | Up Up Up | The Givers | In Light | Glassnote | |
11:04 am | Left Hand Free | Alt-J | This Is All Yours | Atlantic | |
11:07 am | Avengers | The Bamboos | Fever In the Road | Nettwerk | |
11:10 am | Crazy | Seal | Seal | Sire | |
11:15 am | Metamoros | The Afghan Whigs | Do To the Beast | SubPop | |
11:18 am | Don't Make Me Dream About You | Chris Isaak | Heart Shaped World | Reprise | |
11:21 am | Jennifer | Little Comets | Life is Elsewhere | Dualtone | |
11:24 am | Mercy | Duffy | Rockferry | Mercury Records | |
11:28 am | How You Sleep At Night | John Butler Trio | Flesh & Blood | Vanguard Records | |
11:36 am | Jack Ass Ginger | Poi Dog Pondering | Volo Volo | Columbia | |
11:42 am | Children In Bloom | Counting Crows | Recovering the Satellites | Geffen Records | |
11:47 am | Last One Leaving | Tyler Bryant & The Shakedown | Wild Child Sampler | Carved Records | |
11:51 am | My Silver Lining | First Aid Kit | Stay Gold | Columbia | |
11:54 am | Alive Again | Trey Anastasio | Trey Anastasio | Elektra | |
11:59 am | Nobody's Fault But Mine | Robert Cray | In My Soul | Provogue Records | |
12:08 pm | Charlie Brown | Coldplay | Mylo Xyloto | Capitol | |
12:12 pm | One Heart | Leftover Cuties | The Spark & The Fire | Leftover Cuties LLC | |
12:15 pm | Alone | Trampled By Turtles | Stars and Satellites | Thirty Tigers | |
12:20 pm | Do You | Spoon | They Want My Soul | Loma Vista Recordings | |
12:24 pm | Supernova | Ray LaMontagne | Supernova | RCA | |
01:05 pm | Run Back To Your Side | Eric Clapton | Clapton | Duck / Reprise | |
01:10 pm | Hayloft | Nickel Creek | A Dotted Line | Nonesuch Records | |
01:13 pm | Leave the Door Wide Open | No | El Prado | Arts & Crafts | |
01:17 pm | Building A Mystery | Sarah McLachlan | Surfacing | Arista | |
01:21 pm | Stolen Dance | Milky Chance | Milky Chance EP | Republic | |
01:25 pm | Pets | Porno For Pyros | Porno For Pyros | Warner Bros. | |
01:28 pm | Aaron | JD Eicher | Into Place | Rock Ridge | |
01:31 pm | Burning In The Sun | Blue Merle | Burning In The Sun | Island Records | |
01:35 pm | Elle's Song | Kyle DeForrest | Love Songs from the Timekeeper's Manual | Indie | |
01:39 pm | Let Me Down Easy | Paolo Nutini | Caustic Love | Atlantic | |
01:43 pm | The Mayor Of Simpleton | XTC | Oranges & Lemons | Geffen | |
01:47 pm | Diamonds On the Inside | Ben Harper | Diamonds On The Inside | Virgin Records | |
01:51 pm | Don't Call No Ambulance | Selwyn Birchwood | Don't Call No Ambulance | Alligator Records | |
01:55 pm | (World In My) Bloodstream | French Style Furs | Is Exotic Bait | Frenchkiss Records | |
02:01 pm | Chasing Pirates | Norah Jones | The Fall | Blue Note/Capitol | |
02:04 pm | All the Rage (Back Home) | Interpol | El Pintor | Matador/Beggars Group | |
02:07 pm | Ain't No Reason | Brett Dennen | So Much More | Dualtone Music Group Inc. | |
02:11 pm | Cherub Rock | Smashing Pumpkins | Siamese Dreams | Virgin | |
02:16 pm | Red Hand | Owl John | Owl John | Canvasback | |
02:19 pm | The Stars (Are Out Tonight) | David Bowie | The Next Day | Columbia | |
02:23 pm | Lithium | Nirvana | Nevermind | DGC | |
02:27 pm | Wild Night | John Mellencamp & Me'Shell Ndegocello | Dance Naked | Mercury | |
02:31 pm | When Everything Was What It Was | The Belle Brigade | Just Because | ATO Records | |
02:36 pm | Again And Again | Big Head Todd And The Monsters | Riviera | Warner Bros. Records | |
02:40 pm | Brill Bruisers | The New Pornographers | Brill Bruisers | Matador | |
02:43 pm | Ghost | Jeremy Messersmith | Heart Murmurs | Glassnote | |
02:47 pm | Say the Words | Satellite | Calling Birds | Descendant/RED | |
02:51 pm | From Now On | Delta Spirit | Into the Wild | Dualtone | |
02:57 pm | Turn It Around | Lucius | Wildewoman | Mom Pop/RED | |
03:01 pm | Violent Shiver | Benjamin Booker | Benjamin Booker | ATO | |
03:03 pm | Laredo | Band of Horses | Infinite Arms | Brown/Fat Possum/Columbia | |
03:07 pm | Scarecrow | Counting Crows | Somewhere Under Wonderland | Capitol | |
03:11 pm | Breakfast At Tiffany's | Deep Blue Something | Home | Interscope | |
03:16 pm | Flaws | Bastille | Bad Blood | Virgin | |
03:19 pm | Violet Hill | Coldplay | Viva La Vida or Death And All His Friends | Capitol Records | |
03:23 pm | Strong | London Grammar | If You Want | Columbia | |
03:27 pm | Drive In Movies | Ray LaMontagne | Supernova | RCA | |
03:32 pm | Lotus | R.E.M. | Up | Warner Bros. | |
03:37 pm | Kinks Shirt | Matt Nathanson | Last Of the Great Pretenders | Vanguard | |
03:40 pm | Soap And Water | Suzanne Vega | Songs In Red And Gray | A&M | |
03:43 pm | Thirteen Sad Farewells | Stu Larsen | Vagabond | Nettwerk | |
03:46 pm | Last Kiss | Pearl Jam | CD-SINGLE | Epic | |
03:49 pm | With Your Two Hands | The Wind & The Wave | From the Wreckage | RCA | |
03:52 pm | Are You Behind the Shinig Star? | Trampled By Turtles | Wild Animals | Banjodad/Thirty Tigers | |
03:57 pm | Gimme Something Cool | Ryan Adams | Ryan Adams | PAX AM/Blue Note | |
04:05 pm | (What's So Funny 'Bout) Peace | Elvis Costello & The Attractions | Love And Understanding | Armed Forces | |
04:09 pm | Neon Eyes | Saints Of Valory | Possibilities EP | F-Stop / Atlantic | |
04:12 pm | Family Tree | Kings of Leon | Mechanical Bull | RCA | |
04:16 pm | Do To Me | Trombone Shorty feat. Jeff Beck | Trombone Shorty For True | Verve Forecast | |
04:21 pm | Beneath the Brine | The Family Crest | Beneath the Brine | Tender Loving Empire | |
04:25 pm | Don't Leave Me Now | The Apache Relay | The Apache Relay | Nomadic Recording/So Recordings | |
04:32 pm | I Hope This Whole Thing Didn't Frighten You | The Hold Steady | Teeth Dreams | Washington Square/Razor & Tie | |
04:34 pm | Do I Look Worried | Tedeschi Trucks Band | Made Up Mind | Sony Masterworks | |
04:38 pm | Moving On | James | La Petite Mort | BMG | |
04:42 pm | Loud Pop | The Commonwealth | Cellar Door Volume IV | Cellar Door Records | |
04:47 pm | Red Hill Mining Town | U2 | The Joshua Tree | Island | |
04:51 pm | Bud | Honeyblood | Honeyblood | FatCat | |
05:02 pm | The Man Who Wants You | Amos Lee | Mountains of Sorrow | Rivers of Song | |
05:05 pm | Metamoros | The Afghan Whigs | Do To the Beast | SubPop | |
05:08 pm | I Got You | Jack Johnson | From Here To Now | Brushfire/Republic | |
05:11 pm | Sideways | Daniela Cotton | Woodstock | Cotton Town | |
05:16 pm | Somewhere Only We Know | Keane | Hopes And Fears | Interscope | |
05:19 pm | Rise Up Singing | Trigger Hippy | tba | Rounder/CMG | |
05:24 pm | The Heart | NeedToBreathe | Rivers In the Wasteland | Atlantic Records | |
05:27 pm | Believer | Kris Orlowski | Believer | Kris Orlowski Music Group | |
05:31 pm | My Silver Lining | First Aid Kit | Stay Gold | Columbia | |
05:36 pm | Perfect | Smashing Pumpkins | Adore | Virgin | |
05:39 pm | Half the City | St. Paul & The Broken Bones | Half the City | Single Lock Records/Thirty Tigers | |
05:42 pm | Queenie Eye | Paul McCartney | New | Concord | |
05:46 pm | Girl | Beck | Guero | DGC (David Geffen Company) | |
05:49 pm | Who Killed the Moonlight | Nicole Atkins | Slow Phaser | Oh' Mercy/Thirty Tigers | |
05:55 pm | Nobody's Child | Maria McKee | Maria McKee | Geffen |
Playlist Artists:
Playlist Labels: