Show name | Heights887 |
Show DJs | Heights Air Staff |
Show info | The Heights on WJCU |
Show link | http://wjcu.radioactivity.fm/show.html?showoid=1253 |
Playlist RSS | http://wjcu.radioactivity.fm/feeds/playlistrss.html?showoid=1253&date=08-24-2010 |
Contact info | www.wjcu.org |
Time | Title | Artist | Album | Label | Genre |
07:05 am | Swim Until You Can't See Land | Frightened Rabbit | The Winter of Mixed Drinks | Fatcat Records | |
07:09 am | Crazy | James | The Morning After the Night Before | Ume | |
07:13 am | Stay | Lisa Loeb | Tails | Geffen | |
07:16 am | Sound of Sunshine | Michael Franti | The Sound Of Sunshine | Boo Boo Wax/ Capitol | |
07:20 am | Blister In The Sun | Violent Femmes | Violent Femmes | Slash/Rhino | |
07:22 am | Angel Dance | Robert Plant | Band of Joy | Rounder/CMG | |
07:26 am | Everyday is A Winding Road | Sheryl Crow | Sheryl Crow | A | |
07:30 am | Do You Love Me | Guster | Easy Wonderful | Aware/Universal Republic | |
07:35 am | The Fall | Brendan James | Brendan James | Decca Label Group | |
07:39 am | Back Against The Wall | Cage The Elephant | Cage The Elephant | Jive | |
07:42 am | Beautful | Big Head Todd and The Monsters | Rocksteady | Big/ILG | |
07:46 am | No Rain | Blind Mellon | Blind Mellon | Capitol / EMI Records | |
07:50 am | Glow | Donavan Frankenreiter | Revisited | Liquid Tambourine | |
07:55 am | Today | Smashing Pumpkins | Siamese Dreams | Virgin | |
07:58 am | And It's Beautiful | Crash Test Dummies | Oooh La La | Deep Fried | |
08:02 am | Wheels | Foo Fighters | Wheels | RCA | |
08:06 am | Morning Song | The Black Crowes | Croweology | Silver Arrow/Angelus | |
08:11 am | In Sleep | Lissie | Catching A Tiger | Fat Possum/RED | |
08:16 am | Love Spreads | Stone Roses | Second Coming | Geffen | |
08:21 am | Hammer And Nail | Indigo Girls | Nomads*Indians*Saints | Epic | |
08:24 am | Can't Get There From Here | R.E.M. | Eponymous | IRS | |
08:28 am | Lay Me Down | The Dirty Heads f. Rome | Any Port In A Storm | Executive | |
08:32 am | Woke Up This Morning | A3 | Power In The Blood | One Little Indian | |
08:36 am | Divine Thing | The Soup Dragons | Hotwired | Big Life | |
08:44 am | A Moment Changes EVerything | David Gray | Foundling | Mercer Street/Downtown | |
08:48 am | I Put A Spell On You | Jeff Beck/Joss Stone | Emotion | ATCO/Rhino | |
08:51 am | Alright | Cast | All Change | Polydor | |
08:54 am | Keep On Rocking Me Baby | Steve Miller | The Very Best of the Steve Miller Band | Arcade Benelux | |
08:57 am | Resistance | Muse | The Resistance | Q Prime | |
09:11 am | Baby Did A Bad Thing | Chris Isaak | Forever Blue | Reprise | |
09:13 am | Beg Steal Or Borrow | Ray LaMontagne | God Willin' | RCA | |
09:18 am | Come To Me | Bonnie Raitt | Luck Of The Draw | Capitol / EMI Records | |
09:22 am | Slice | Five For Fighting | Slice | Wind-Up Records | |
09:26 am | Badge | Cream | Goodbye | Polydor | |
09:29 am | Next To You | Sting | Symphonicities | Decca | |
09:31 am | The Open Road | John Hiatt | The Open Road | New West | |
09:36 am | The Moon Is Down | The Speedbumps | The Moon Is Down | Leta Records | |
09:39 am | Under The Bridge | Red Hot Chili Peppers | Blood Sugar Sex magik | Warner Bros. | |
09:44 am | I Should Have Known It (Album) | Tom Petty And The Heartbreakers | Mojo | Reprise | |
09:48 am | Twenty Miles | Deer Tick | The Black Dirt Sessions | Partisan | |
09:51 am | The High Road | Broken Bells | Broken Bells | Columbia | |
09:59 am | Saturday Sun | Crowded House | Intriguer | Fantasy/CMG | |
10:07 am | American Baby | Dave Matthews Band | The Best of What's Around Vol. 1 | RCA | |
10:11 am | Bushwick Blues | Delta Spirit | History From Below | Rounder | |
10:15 am | New Fang | Them Crooked Vultures | Them Crooked Vultures | Interscope | |
10:18 am | Fall Down | Toad The Wet Sprocket | Dulcinea | Columbia | |
10:22 am | At Or With Me | Jack Johnson | To The Sea | Brushfire/Universal Republic | |
10:26 am | Paranoid Android | Radiohead | OK Computer | Capitol | |
10:32 am | Something Beautiful | NeedToBreathe | The Outsiders | Atlantic | |
10:36 am | The Shape Of Things (intro) | JD Eicher | The Shape Of Things | Indie | |
10:38 am | Fixed | Stars | The Five Ghosts | Vagrant | |
10:41 am | So Hard To Find My Way | Jackie Greene | American Myth | Verve Forcast | |
10:46 am | The World I Know | Collective Soul | Collective Soul | Atlantic | |
10:50 am | Summer Day | Sheryl Crow | 100 Miles From Memphis | A | |
10:54 am | Rat | Dead Confederate | Wrecking Ball | Razor | |
10:59 am | Solitary Gun | Rogue Wave | Permalight | Brushfire | |
11:06 am | When I Come Around | Green Day | Dookie | Reprise | |
11:09 am | Crashing Down | Jason Spooner | Sea Monster | Indie | |
11:13 am | For What Its Worth | The Cardigans | Long Gone Before Daylight | Koch Records | |
11:17 am | On My Way | Cat Empire | Cinema | Velour | |
11:21 am | Church Of Logic Sin | The Men | The Men | Polydor | |
11:25 am | Is She Really Going Out With Him? | Joe Jackson | Look Sharp! | A | |
11:29 am | Into The Fire | Bruce Springsteen | The Rising | Columbia | |
11:34 am | Tighten Up | The Black Keys | Brothers | Nonesuch/Warner Bros. | |
11:37 am | Message In A Bottle | The Police | Reggatta De Blanc | A | |
11:43 am | Lost Cause | Beck | Sea Change | Geffen Records | |
11:47 am | Everything About You | LeRoy Bell | Traces | Martez | |
11:50 am | Livin the Life | Martin Sexton | Sugarcoating | Kitchen Table | |
11:53 am | Where's Your Halo Gone | Cole Rua | n/a | Indie | |
12:02 pm | 00 Maniacs | 1 | Eat For Two | Blind Man's Zoo | |
12:06 pm | My Own Sinking Ship | Good Old War | Good Old War | Sargent House | |
12:09 pm | Harold T. Wilkin | Fanfarlo | Or How To Wait For A Very Long Time | Reservoir | |
12:13 pm | Standing Outside A Broken Phone Booth With Money In My Hands | Primitive Radio Gods | Rocket | Columbia | |
12:17 pm | Anchor | Alejandro Escovedo | Street Songs Of Love | Fantasy/CMG | |
12:21 pm | Army | Ben Folds Five | Unauthorized Biography Of Reinhold Messner | 550 Music | |
12:24 pm | Queen of Hearts | Tony Benn | Tony Benn | Indie | |
12:27 pm | Bitter | Jill Sobule | Happy Town | Atlantic | |
12:31 pm | Hideaway | The Northern Crowns | The Fellows Dance | Indie | |
12:34 pm | (Crawl Back) Under My Stone | Richard Thompson | Mock Tudor | Capitol | |
12:38 pm | Breaking The Girl | Red Hot Chili Peppers | Blood Sugar Sex magik | Warner Bros. | |
12:43 pm | Bennie And The Jets | Elton John | Greatest Hits | DJM | |
12:48 pm | Sound of Sunshine | Michael Franti | The Sound Of Sunshine | Boo Boo Wax/ Capitol | |
12:52 pm | Say Please | Monsters of Folk | Monsters of Folk | Shangri-La | |
12:54 pm | Give Me One Reason | Lee Ritenour | 6 STring Theory | Concord Records | |
01:06 pm | Don't Dream It's Over | Crowded House | World Where You Live | Capitol | |
01:10 pm | It's Happening To You | k.d. Lang | Invincible Summer | Warner Bros. Records | |
01:12 pm | Changes | David Bowie | Hunky Dory | Virgin Records | |
01:16 pm | Beautful | Big Head Todd and The Monsters | Rocksteady | Big/ILG | |
01:20 pm | Nothing Sacred | Jonatha Brooke | Plumb | Blue Thumb Records | |
01:24 pm | New Yor | Ryan Adams | New York | Gold | |
01:27 pm | Spit Of Love | Bonnie Raitt | Fundamental | Capitol / EMI Records | |
01:57 pm | Fade To Gray | Jars Of Clay | Much Afraid | Essential/Silvertone/Jive | |
02:03 pm | Learning To Fly | Tom Petty | Into The Great Wide Open | MCA | |
02:06 pm | In The Sun | She | She | Merge | |
02:09 pm | Just Breathe | Pearl Jam | Backspacer | Monkeywrench | |
02:13 pm | Take Back The City | Snow Patrol | A Hundred Million Suns | POLYDOR/FICTION/GEFFEN/INTERSCOPE | |
02:17 pm | Morning Song | The Black Crowes | Croweology | Silver Arrow/Angelus | |
02:22 pm | Eyes | North Mississippi Allstars | Polaris | Artemis | |
02:25 pm | Hate To see You Go (Little Walter) | Moreland | Flood | Telarc | |
02:28 pm | Control | Winslow | The 'Crazy Kind of Love' Singles | FTF Records | |
02:31 pm | Throw Those Trolls Away | R.E.M. | Fables Of The Reconstruction | IRS/Capitol | |
02:34 pm | Sacred Love | Sting | Sacred Love | A | |
02:40 pm | Iris | Goo Goo Dolls | Dizzy Up The Girl | Warner Bros. Records | |
02:45 pm | Pale Horses | Moby | Wait For Me | Mute | |
02:48 pm | Excitable Boy | Warren Zevon | Excitable Boy | Asylum | |
02:51 pm | Lay Me Down | The Dirty Heads f. Rome | Any Port In A Storm | Executive | |
02:54 pm | Let Me Down Easy | Chris Isaak | Always Got Tonight | Reprise | |
02:58 pm | Hurricane Season | Trombone Shorty | Backatown | Verve Forecast | |
03:03 pm | Dizz Nee Land | Dada | Puzzle | IRS | |
03:08 pm | Better | Cas Haley | Connection | Easy Star/Music Allies | |
03:11 pm | Holiday In Spain | Counting Crows | Hard Candy | Geffen Records | |
03:14 pm | Good Times Roll | The Cars | The Cars | Elektra | |
03:18 pm | Captive | Sarah Harmer | Oh Little Fire | Zoe/Rounder | |
03:21 pm | Working On A Dream | Bruce Springsteen | Working On A Dream | Columbia Records | |
03:24 pm | Beds Are Burning | Midnight Oil | Diesel And Dust | Columbia | |
03:28 pm | Fascination Street | The Cure | Disintegration | Elektra | |
03:33 pm | Beg Steal Or Borrow | Ray LaMontagne | God Willin' | RCA | |
03:38 pm | Hanging On The Telephone | Blondie | Parallel Lines | Chrysalis Records | |
03:41 pm | Prairie Dog Town | Bruce Hornsby | Levitate | Verve | |
03:45 pm | Fade Like A Shadow | KT Tunstall | Tiger Suit | Relentless/Virgin/Capitol | |
03:48 pm | Take Everything | Greg Laswell/Ingrid Michaelson | Take A Bow | Vanguard | |
03:51 pm | Sweet Disposition | Temper Trap | Conditions | Liberation | |
03:55 pm | On Melancholy Hill | Gorillaz | Plastic Beach | Virgin/Capitol | |
04:00 pm | Otherside | Red Hot Chili Peppers | Californication | Warner Bros. | |
04:04 pm | Ready To Start | Arcade Fire | The Suburbs | Merge | |
04:09 pm | You And I | Wilco | Wilco | Nonesuch/Warner Bros. | |
04:12 pm | I Should Have Known It (Album) | Tom Petty And The Heartbreakers | Mojo | Reprise | |
04:16 pm | Static Waves | Andrew Belle | The Ladder | indie | |
04:19 pm | Please Forgive Me | David Gray | White Ladder | IHT | |
04:25 pm | Roll On | JJ Cale featuring Eric Clapton | Roll On | unknown | |
04:29 pm | Mercy Street | Peter Gabriel | So | Geffen | |
04:34 pm | At Or With Me | Jack Johnson | To The Sea | Brushfire/Universal Republic | |
04:38 pm | So Alive | Ryan Adams | Rock N Roll | Lost Highway | |
04:42 pm | One Of Us | Joan Osborne | Relish | Blue Gorilla/Mercury | |
04:47 pm | E=mc2 | Big Audio Dynamite | Looking For A Song (Greatest Hits - Radio Edits) | Columbia | |
04:51 pm | Kandi | One Eskimo | One Eskimo | Shangri-La | |
04:55 pm | I Live | Jason Falkner | Presents Author Unknown | Elektra | |
04:58 pm | Someone Saved My Life Tonight | Elton John | Greatest Hits Vol II | DJM | |
05:05 pm | Shiver | Megan McCormick | Honest Words | Ryko | |
05:12 pm | Sick Of Myself | Matthew Sweet | 100% Fun | Zoo | |
05:15 pm | Summer Day | Sheryl Crow | 100 Miles From Memphis | A | |
05:20 pm | Pump It Up | Elvis Costello | This Year's Model | Columbia | |
05:23 pm | Railroad Boy | Gov't Mule | By A Thread | Evil Teen | |
05:27 pm | Spinning | Malea McGuinness | Close As Air | Indie | |
05:31 pm | Troubled Land | John Mellencamp | Lif | Deat | |
05:34 pm | Tighten Up | The Black Keys | Brothers | Nonesuch/Warner Bros. | |
05:37 pm | You And Me (Radio Edit) | Dave Matthews Band | Big Whisky and the GrooGrux King | RCA/RMG | |
05:42 pm | Shaky Ground | Jackie Greene | Till The Light Comes | 429 | |
05:46 pm | Tell 'Em | Sleigh Bells | Treats | Motemo | |
05:49 pm | We Had Hope | Puppets Of Castro | Puppets Of Castro | Trough Records | |
05:52 pm | Everybody Hurts | R.E.M. | Automatic for the People | Warner Bros. | |
05:58 pm | Chrissie And The Fairground Boys | J | If You Let Me | Fidelity | |
06:09 pm | Smooth | Santana feat. Rob Thomas | Supernatural | Sony | |
06:14 pm | Anchor | Alejandro Escovedo | Street Songs Of Love | Fantasy/CMG | |
06:17 pm | Catapult | Counting Crows | Recovering the Satellites | Geffen Records | |
06:20 pm | Angel Dance | Robert Plant | Band of Joy | Rounder/CMG | |
06:24 pm | Ruby Tuesday | Rolling Stones | Hot Rocks 1964-1971 | ABKCO | |
06:27 pm | Latest Heartbreak | 22-20's | shake/shiver/moan | TBD | |
06:31 pm | Written In Reverse | Spoon | Transference | Merge | |
06:35 pm | The Fall | Brendan James | Brendan James | Decca Label Group | |
06:39 pm | Sound of Sunshine | Michael Franti | The Sound Of Sunshine | Boo Boo Wax/ Capitol | |
06:43 pm | Life Designhe | The Parlotones | Stardust Galaxies | Sovereign | |
06:47 pm | Uprising | Muse | The Resistance | Q Prime | |
06:52 pm | One Day | Chris Isaak | Always Got Tonight | Reprise | |
06:56 pm | And It's Beautiful | Crash Test Dummies | Oooh La La | Deep Fried | |
11:02 pm | Smooth | Santana feat. Rob Thomas | Supernatural | Sony | |
11:07 pm | Anchor | Alejandro Escovedo | Street Songs Of Love | Fantasy/CMG | |
11:10 pm | Catapult | Counting Crows | Recovering the Satellites | Geffen Records | |
11:14 pm | Angel Dance | Robert Plant | Band of Joy | Rounder/CMG | |
11:17 pm | Ruby Tuesday | Rolling Stones | Hot Rocks 1964-1971 | ABKCO | |
11:21 pm | Latest Heartbreak | 22-20's | shake/shiver/moan | TBD | |
11:24 pm | Written In Reverse | Spoon | Transference | Merge | |
11:28 pm | The Fall | Brendan James | Brendan James | Decca Label Group | |
11:32 pm | Sound of Sunshine | Michael Franti | The Sound Of Sunshine | Boo Boo Wax/ Capitol | |
11:37 pm | Life Designhe | The Parlotones | Stardust Galaxies | Sovereign | |
11:40 pm | Uprising | Muse | The Resistance | Q Prime | |
11:45 pm | One Day | Chris Isaak | Always Got Tonight | Reprise | |
11:49 pm | And It's Beautiful | Crash Test Dummies | Oooh La La | Deep Fried | |
11:53 pm | What I Am | Edie Brickell And The New Bohemians | Shooting Rubberbands At The Stars | Geffen | |
11:58 pm | 21 Guns | Green Day | 21st Century Breakdown | Reprise |
Playlist Artists:
Playlist Labels: