Show name | Heights887 |
Show DJs | Heights Air Staff |
Show info | The Heights on WJCU |
Show link | http://wjcu.radioactivity.fm/show.html?showoid=1253 |
Playlist RSS | http://wjcu.radioactivity.fm/feeds/playlistrss.html?showoid=1253&date=04-10-2014 |
Contact info | www.wjcu.org |
Time | Title | Artist | Album | Label | Genre |
05:59 am | Where's Your Halo Gone | Cole Rua | n/a | Indie | |
06:03 am | Shot At the Night | The Killers | The Album | Island | |
06:07 am | Say It Just Say It | The Mowglis | Love's Not Dead | Island Records/Photo Finish | |
06:11 am | Destination | Nickel Creek | A Dotted Line | Warner Bros. | |
06:14 am | Airstream Driver | Gomez | A New Tide | ATO | |
06:18 am | Supernova | Ray LaMontagne | Supernova | RCA | |
06:22 am | At Or With Me | Jack Johnson | To The Sea | Brushfire/Universal Republic | |
06:26 am | California (Cast Iron Soul) | Jamestown Revival | Let's Be Still | INgrooves | |
06:30 am | Blister In The Sun | Violent Femmes | Violent Femmes | Slash/Rhino | |
06:32 am | Magic | Coldplay | Ghost Stories | Parlophone / Atlantic | |
06:37 am | The Devil You Know | Tommy Castro & The Painkillers | The Devil You Know | Alligator | |
06:42 am | No Matter Where I Am | Jesse Dee | On My Mind | In My Heart | |
06:46 am | The Heart | NeedToBreathe | Rivers In the Wasteland | Atlantic Records | |
06:50 am | New York Morning | Elbow | The Take Off and Landing of Everything | Concord | |
06:54 am | Is She Really Going Out With Him? | Joe Jackson | Look Sharp! | A&M | |
06:58 am | Forever | HAIM | Days Are Gone | Columbia | |
07:02 am | Quarryman's Lament | Joe Bonamassa | Black Rock | J&R Adventures | |
07:07 am | Bad Blood | Bastille | Bad Blood | Virgin | |
07:11 am | Rock 'N' Roll Lifestyle | Cake | Motorcade Of Generocity | Volcano | |
07:15 am | Sun Goes Out | Daniel Ellsworth & The Great Lakes | Kid Tiger | Dear Head Music | |
07:19 am | Bad | U2 | The Best Of 1980-1990 | Island | |
07:25 am | No One's Gonna Know | Tristen | Caves | PUPsnake/Thirty Tigers | |
07:28 am | Blue Moon | Beck | Morning Phase | Capitol | |
07:32 am | Good Day For The Blues | Storyville | A Piece Of Your Soul | Code Blue | |
07:37 am | Angel Love (Come To Me) | Santana | Supernatural (Legacy Edition) | Legacy | |
07:41 am | You've Got To Hide Your Love Away | Eddie Vedder | I Am Sam Soundtrack | unknown | |
07:43 am | Girl You Look Amazing | Nicole Atkins | Slow Phaser | Oh' Mercy/Thirty Tigers | |
07:47 am | Love Like This | Kodaline | In A Perfect World | RCA | |
07:50 am | At The Alibi | Jason White | Shades Of Gray | Hanging Vines | |
07:55 am | Copperhead Road | Steve Earle | Ain't Ever Satisfied: The Steve Earle Collection | Hip-O | |
08:00 am | I Wanna Get Better | Bleachers | cd single | RCA Records | |
08:10 am | Follow That Sound | Sharon Little | Perfect Time For A Breakdown | CBS | |
08:14 am | Another Story | The Head & The Heart | Let's Be Still | Sub Pop | |
08:18 am | Change In The Weather | John Fogerty | The Blue Ridge Rangers Rides Again | Fortunate Son/Verve Forecast/Verve | |
08:22 am | I Lost My Way | Matt Andersen | Weightless | True North | |
08:25 am | Come With Me Now | Kongos | Lunatic | Epic | |
08:29 am | Friday I'm In Love | The Cure | Wish | Elektra | |
08:33 am | Turn It Around | Lucius | Wildewoman | Mom Pop/RED | |
08:36 am | The Moment | Toad the Wet Sprocket | New Constellation | Abe's Records | |
08:40 am | Call Me | St. Paul & The Broken Bones | Half the City | Single Lock Records/Thirty Tigers | |
08:43 am | Yesterday Girl | Smithereens | 11 | Capitol | |
08:47 am | What A Shame | The Strypes | Snapshot | Photo Finish/Island | |
08:49 am | The Idiot Kings | Mike Doughty | Circles Super Bon Bon | Megaforce | |
08:55 am | Good To Be | Backyard Tire Fire | Good To Be | Hyena | |
08:59 am | Raise the Dead | Chris Weaver Band | American Dream | Independent | |
09:03 am | High Hopes | Bruce Springsteen | High Hopes | Columbia | |
09:08 am | (What's So Funny 'Bout) Peace | Elvis Costello & The Attractions | Love And Understanding | Armed Forces | |
09:11 am | Do I Look Worried | Tedeschi Trucks Band | Made Up Mind | Sony Masterworks | |
09:16 am | Listen Like Thieves | INXS | Listen Like Thieves | Atlantic | |
09:20 am | Simplify | Brendan James | Simplify | Noble Steed | |
09:24 am | Last Love Song | ZZ Ward | Til the Casket Drops | Hollywood | |
09:27 am | Loud Pop | The Commonwealth | Cellar Door Volume IV | Cellar Door Records | |
09:32 am | Higher & Higher | Galactic feat. JJ Grey | cd single | Number C Records/Marathon Ent. | |
09:37 am | Save Some Time To Dream | John Mellencamp | No Better Than This | Rounder Records | |
09:41 am | Dreams | Typhoon | White Lighter | Roll Call Records/ADA | |
09:44 am | The Shape Of Things (intro) | JD Eicher & The Goodnights | The Shape Of Things | Indie | |
09:47 am | Sunrise | Norah Jones | Feels Like Home | Blue Note | |
09:50 am | Lick My Wounds | Ron Pope | Calling Off the Dogs | Brooklyn Basement Records | |
09:55 am | Girlfriend In A Coma | The Smiths | The Very Best of the Smiths | WEA | |
09:57 am | Ashes | The Belle Brigade | Just Because | ATO Records | |
10:01 am | World Of Hurt | John Mayall feat. Jeff Healy | Along For the Ride | Eagle Records | |
10:05 am | Higher | Robert Bradley's Blackwater Surprise | Time To Discover | RCA | |
10:10 am | When We're Fire | Lo-Fang | Blue Film | 4AD/Beggar's Group | |
10:14 am | Dreamin' Of You (Single Edit) | Bob Dylan | Tell Tale Signs: The Bootleg Series Vol. 8 | Columbia Records | |
10:17 am | Big Time | Peter Gabriel | So | Geffen | |
10:22 am | Wouldn't It Be Good | Nick Kershaw | Wouldn't It Be Good | Import | |
10:26 am | The Lion The Beast The Beat | Grace Potter & The Nocturnals | The Lion The Beast The Beat | Hollywood | |
10:32 am | This Is A Game | Nick Waterhouse | Holly | Innovative Leisure | |
10:35 am | Don't Be Afraid of the Dark | Robert Cray Band | Don't Be Afraid of the Dark | Mercury | |
10:39 am | Home | JohnnySwim | Diamonds | Big Picnic | |
10:43 am | White Winter Hymnal | Fleet Foxes | White Winter Hymnal | Sub Pop | |
10:45 am | Strong As You | James McCartney | Me | ECR | |
10:48 am | Cardiac Arrest | Bad Suns | Transpose | Vagrant | |
10:54 am | Stone Love | Ruthie Foster | The Truth According To Ruthie Foster | Blue Corn Music | |
10:58 am | Reflektor | Arcade Fire | Reflektor | Merge Records | |
11:03 am | Josephina | Big Head Todd & The Monsters | Black Beehive | Shout!Factory | |
11:07 am | Amazing | One Eskimo | One Eskimo | Shangri-La | |
11:10 am | Strong | London Grammar | If You Want | Columbia | |
11:15 am | Speed Of Sound | Coldplay | X and Y | Capitol / EMI Records | |
11:19 am | San Francisco | The Mowglis | Love's Not Dead | Island Records/Photo Finish | |
11:22 am | Crossfire | Stevie Ray Vaughn | In Step | Epic/Legacy | |
11:27 am | Temple | Kings Of Leon | Mechanical Bull | RCA | |
11:35 am | Nothing Sacred | Jonatha Brooke | Plumb | Blue Thumb Records | |
11:39 am | Learn To Fly | Foo Fighters | There Is Nothing Left To Lose | RCA | |
11:43 am | Oh! | Eric Hutchinson | Sounds Like This | Let's Break/Warner Bros. | |
11:47 am | With Your Two Hands | The Wind & The Wave | From the Wreckage | RCA | |
11:50 am | Hold On | Alabama Shakes | Boys and Girls | ATO / RED | |
12:01 pm | Lights | Ellie Goulding | Lights | Cherry Tree Records/Interscope | |
12:06 pm | Tonight | Matthew Mayfield | Irons In the Fire | Sweet Exchange | |
12:09 pm | I Should Have Known It (Album) | Tom Petty And The Heartbreakers | Mojo | Reprise | |
12:13 pm | I Got You | Jack Johnson | From Here To Now | Brushfire/Republic | |
12:19 pm | The Heart | NeedToBreathe | Rivers In the Wasteland | Atlantic Records | |
12:23 pm | We Ought To Be Ashamed | Johnny Cash with Elvis Costello | The Legend | Columbia/Legacy | |
12:51 pm | Coulda Shoulda Woulda | Peter Case | Flying Saucer Blues | Vanguard | |
12:56 pm | The Struggle | Liam Finn | Fomo | YepRoc | |
12:58 pm | Young Fathers | Typhoon | White Lighter | Roll Call Records/ADA | |
01:03 pm | Spinners | The Hold Steady | Teeth Dreams | Washington Square | |
01:07 pm | Crazy | Seal | Seal | Sire | |
01:11 pm | Bad Blood | Bastille | Bad Blood | Virgin | |
01:15 pm | One Big Love | Patty Griffin | Flaming Red | A&M | |
01:19 pm | Hacienda Motel | Pickwick | Can't Talk Medicine | Small Press Records | |
01:23 pm | All Along The Watch Tower | U2 | Rattle & Hum | Island | |
01:27 pm | I Will Possess Your Heart | Death Cab For Cutie | Narrow Stairs | Atlantic/WEA | |
01:31 pm | Rainbow Parade | Village Bicycle | Cellar Door Volume IV | Cellar Door Records | |
01:33 pm | Ash & Ember | Augustana | Life Imitating Life | Razor & Tie | |
01:37 pm | Silent All These Years | Tori Amos | Little Earthquakes | Atlantic | |
01:41 pm | Orange Blossoms | JJ Grey & Mofro | Orange Blossoms | Alligator Records | |
01:46 pm | Blue Moon | Beck | Morning Phase | Capitol | |
01:50 pm | Lungs | Steve Earle | cd single | New West | |
01:52 pm | Are You Calling | Flagship | Flagship | Bright Antenna/ADA | |
01:57 pm | Someone Like You | Adele | 21 | Columbia | |
02:02 pm | Mercury Dime | Death Vessel | Island Intervals | SubPop | |
02:05 pm | Am I Just One | Carey Ott | Lucid Dream | Dualtone Music Group Inc. | |
02:08 pm | Everybody Wants To Rule The World | Tears For Fears | Songs From The Big Chair | Mercury | |
02:13 pm | Bad Self Portaits | Lake Street Dive | Bad Self Portraits | Signature Sounds | |
02:16 pm | California | Delta Spirit | Delta Spirit | Rounder / CMG | |
02:19 pm | Here Comes Your Man | Pixies | Doolittle | 4AD/Elektra | |
02:23 pm | Backwards Down the Number Line | Phish | Joy | Jemp | |
02:27 pm | Another Story | The Head & The Heart | Let's Be Still | Sub Pop | |
02:31 pm | Young Folks | Peter Bjorn And John | Writer's Block | Wichita | |
02:36 pm | Crush With Eyeliner | R.E.M. | Monster | Warner Bros. | |
02:41 pm | Fever | The Black Keys | Turn Blue | Nonesuch Records | |
02:45 pm | Chocolate | The 1975 | The 1975 | Interscope Records | |
02:49 pm | Follow My Feet | The Unlikely Candidates | Shok & Awe | Atlantic | |
02:52 pm | Shoelaces | Elizabeth & The Catapult | Like It Never Happened | Scratchback Records/Thirty Tigers | |
02:59 pm | Happy Pill | Norah Jones | Little Broken Hearts | Blue Note/Capitol | |
03:03 pm | Aaron | JD Eicher | Into Place | Rock Ridge | |
03:06 pm | Life Is Better With You | Michael Franti | All People | Boo Boo Wax/Capitol | |
03:09 pm | Call Me | St. Paul & The Broken Bones | Half the City | Single Lock Records/Thirty Tigers | |
03:12 pm | Slow Burn | David Bowie | Heathen | Columbia | |
03:16 pm | Fast Car | Tracy Chapman | Tracy Chapman | Elektra Entertainment | |
03:20 pm | Leave the Door Wide Open | No | El Prado | Arts & Crafts | |
03:25 pm | Red Rain | Peter Gabriel | So | Geffen | |
03:31 pm | Do I Look Worried | Tedeschi Trucks Band | Made Up Mind | Sony Masterworks | |
03:35 pm | Queen of California | John Mayer | Born and Raised | Columbia | |
03:40 pm | Last Love Song | ZZ Ward | Til the Casket Drops | Hollywood | |
03:43 pm | Veronica | Elvis Costello | Spike | Warner Bros. Records | |
03:47 pm | Call Me The Breeze | Lynyrd Skynyrd | Second Helping | MCA Records | |
03:52 pm | Hundreds of Ways | Conor Oberst | Upside Down Mountain | Nonesuch Records | |
03:58 pm | Dreams | Typhoon | White Lighter | Roll Call Records/ADA | |
04:02 pm | Sweet Disposition | Temper Trap | Conditions | Liberation | |
04:05 pm | Distant Light | Dr. Dog | B-Room | Anti | |
04:09 pm | As It Seems | Lily Kershaw | Midnight In the Garden | Nettwerk | |
04:12 pm | Thunder Clatter | Wild Cub | Youth | Mom Pop | |
04:16 pm | The One That Got Away | The Civil Wars | The Civil Wars | Columbia | |
04:20 pm | This Is A Game | Nick Waterhouse | Holly | Innovative Leisure | |
04:22 pm | Stranger To My Happiness | Sharon Jones & The Dap Kings | Give the People What They Want | Daptone | |
04:26 pm | Down to Fate | Rob Drabkin | Little Steps | Rogue Island Entertainment | |
04:30 pm | The Perfect Life | Moby | Innocents | Mute | |
04:34 pm | Milwaukee | The Both | The Both | Super Ego | |
04:39 pm | We've Got the Most | The Lighthouse & The Whaler | Cellar Door Volume IV | Cellar Door Records | |
04:43 pm | Grace for Saints and Ramblers | Iron & Wine | Ghost on Ghost | Nonesuch | |
04:47 pm | Maybe | Ingrid Michaelson | Everybody | Cabin 24/Original Signal/Universal Motown | |
04:50 pm | California (Cast Iron Soul) | Jamestown Revival | Let's Be Still | INgrooves | |
05:02 pm | Ho Hey | The Lumineers | The Lumineers | Dualtone | |
05:04 pm | Hey Girl | O.A.R. | Souls Aflame | Oarfin | |
05:09 pm | Melissa | Allman Brothers Band | Eat A Peach | Mercury | |
05:13 pm | Strong | London Grammar | If You Want | Columbia | |
05:17 pm | The Devil You Know | Tommy Castro & The Painkillers | The Devil You Know | Alligator | |
05:22 pm | When We Were Young | Brett Dennen | Smoke & Mirrors | Atlantic | |
05:26 pm | Girl You Look Amazing | Nicole Atkins | Slow Phaser | Oh' Mercy/Thirty Tigers | |
05:30 pm | Supernova | Ray LaMontagne | Supernova | RCA | |
05:34 pm | You & I | Foy Vance feat. Bonnie Raitt | Joy of Nothing | Glassnote | |
05:39 pm | Kinks Shirt | Matt Nathanson | Last Of the Great Pretenders | Vanguard | |
05:42 pm | Californication | Red Hot Chili Peppers | Californication | Warner Bros. | |
05:48 pm | Paperback Writer | The Beatles | 1962-1966 | Capitol | |
05:50 pm | I Lost My Way | Matt Andersen | Weightless | True North |
Playlist Artists:
Playlist Labels: