Show name | Heights887 |
Show DJs | Heights Air Staff |
Show info | The Heights on WJCU |
Show link | http://wjcu.radioactivity.fm/show.html?showoid=1253 |
Playlist RSS | http://wjcu.radioactivity.fm/feeds/playlistrss.html?showoid=1253&date=01-27-2016 |
Contact info | www.wjcu.org |
Time | Title | Artist | Album | Label | Genre |
06:05 am | Protection | Lucinda Williams | Down Where the Spirit Meets the Bone | Highway 20 Records/Thirty Tigers | |
06:09 am | Breezeblocks | Alt-J | An Awesome Wave | Canvasback | |
06:13 am | Golden | Wakey Wakey | Overactivist | the End Records | |
06:16 am | We Rode On | Ryan Shupe | We Rode On | Tydal Wave Records | |
06:20 am | Hold On | Shawn Colvin | Uncovered | Fantasy/Concord Music | |
06:25 am | Californication | Red Hot Chili Peppers | Californication | Warner Bros. | |
06:30 am | Put a Flower in Your Pocket | The Arcs | Yours | Dreamily | |
06:33 am | Closing Time | Semisonic | Feeling Strangely Fine | MCA | |
06:41 am | Iris | Goo Goo Dolls | Dizzy Up The Girl | Warner Bros. Records | |
06:46 am | X Ambassadors | Unsteady | VHS | KIDinaKORNER/Interscope | |
06:49 am | Bring My Baby Back | Dr. Dog | The Psychedelic Swamp | Anti | |
06:53 am | Gimme All Your Love | Alabama Shakes | Sound & Color | ATO Records | |
06:57 am | Mess Around | Cage the Elephant | Tell Me I'm Pretty | RCA | |
07:00 am | I Can Swing A Hammer | The Wet Secrets | I Can Live Forever EP | Six Shooter / Thirty Tigers | |
07:06 am | Return To the Moon | El Vy | cd single | 4AD | |
07:09 am | Scared | Delta Rae | After It All | Sire Records/ADA | |
07:16 am | How'd You Like That | The Kooks | Junk Of The Heart | Virgin / Astralwerks / Capitol | |
07:19 am | Memory | Violent Femmes | We Can Do Anything | [PIAS] | |
07:22 am | Head Over Heals / Broken (Live) | Tears For Fears | Songs From The Big Chair | Mercury | |
07:27 am | Empty Me Out | Liz Vice | There's a Light | Ramseur Records/Thirty Tigers | |
07:42 am | Fire & The Flood | Vance Joy | Dream Your Life Away | Atlantic Records | |
07:47 am | Last One Leaving | Tyler Bryant & The Shakedown | Wild Child Sampler | Carved Records | |
07:50 am | Lack Of Water | The Why Store | The Why Store | Way Cool Music/MCA | |
07:55 am | The Love Cats | The Cure | Greatest Hits | Elektra/Asylum | |
07:58 am | Feeling OK | Best Coast | California Nights | Harvest Records | |
08:02 am | Why Would I Now | The Decemberists | Florasongs EP | Capitol | |
08:06 am | Believe | Mumford & Sons | Wilder | Glassnote | |
08:10 am | Light Me Up | Bronze Radio Return | Light Me Up | DigSin | |
08:13 am | I Put A Spell On You | Jeff Beck/Joss Stone | Emotion & Commotion | ATCO/Rhino | |
08:16 am | Paris Calling (Sweet Sensation) | Griffin House | So On and So Forth | Evening Records | |
08:19 am | Way Down We Go | Kaleo | cd single | Atlantic Records | |
08:23 am | All Across the Land | Blitzen Trapper | All Across This Land | Vagrant Records | |
08:27 am | Walk the Wire | Boy & Bear | Limit of Love | Nettwerk | |
08:30 am | Have A Little Faith In Me | John Hiatt | Bring The Family | A&M | |
08:34 am | Delilah | Florence The Machine | How Big | How Blue | |
08:38 am | Mess Is Mine | Vance Joy | Dream Your Life Away | Atlantic Records | |
08:41 am | Lightning Strike | A Silent Film | A Silent Film | mtheory | |
08:45 am | Decider | Ray Flanagan & The Authorities | A Hard Shell To Break | Live You Learn Music | |
08:49 am | The Hardest Button To Button | The White Stripes | Elephant | V2 | |
08:53 am | 7 Years | Lukas Graham | Lukas Graham (Blue Album) | Copenhagen Records | |
08:57 am | OB-LA-DI-OB-LA-DA | The Beatles | 1967-1970 | Capitol | |
09:01 am | Nothing To Show For | Nathaniel Rateliff | Falling Faster Than You Can Run | mod y vi/Thirty Tigers | |
09:05 am | Cousins | Vampire Weekend | Contra | XL Recordings | |
09:08 am | Shadowplay | The Saint Johns | Dead of Night | Kemosabe/RED | |
09:11 am | Uh Huh | Romans | TBD | Roc Nation | |
09:16 am | Tighten Up | The Black Keys | Brothers | Nonesuch/Warner Bros. | |
09:19 am | Nobody Dies | Thao & The Get Down Stay Down | A Man Alive | Ribbon Music | |
09:23 am | Come On Get Higher | Matt Nathanson | Some Made Hope | Vanguard | |
09:27 am | Phone In A Pool | Ben Folds | So There | New West Records | |
09:31 am | Boom Boom | John Lee Hooker | Ultimate Collection (1948-90) | Rhino Records | |
09:33 am | Gypsy In Me | Bonnie Raitt | Dig in Deep | Redwing | |
09:37 am | Get Used To It | Ben Lee | Deeper Into Dream | Dangerbird | |
09:41 am | Army | Ben Folds Five | Unauthorized Biography Of Reinhold Messner | 550 Music | |
09:45 am | Don't Know Why | Norah Jones | Come Away With Me | Blue Note | |
09:48 am | Satisfy Me | Anderson East | Delilah | Atlantic | |
09:50 am | I Will Possess Your Heart | Death Cab For Cutie | Narrow Stairs | Atlantic/WEA | |
09:54 am | Jealous Love | Noah Gundersen | Carry the Ghost | Dualtone Music Group | |
09:59 am | Blue On Black | Kenny Wayne Shepherd | Trouble Is... | Revolution/Warner Bros. | |
10:04 am | Roll Up Your Sleeves | Meg Mac | Meg Mac EP | 300 Entertainment | |
10:08 am | Hello | Adele | 25 | Columbia | |
10:12 am | Like She Was A Hammer | Joe Henry | Fuse | Mammoth | |
10:17 am | Life | Donavon Frankenreiter | Love & Laughter | TBD | |
10:20 am | Sound & Color | Alabama Shakes | Sound & Color | ATO Records | |
10:23 am | Big Me | Foo Fighters | Foo Fighters | Roswell/Capitol | |
10:25 am | One Love People Get Ready | Bob Marley | Exodus | Island Records | |
10:32 am | Where The Night Goes | Josh Ritter | Sermon On The Rocks | unknown | |
10:36 am | 365 Days | ZZ Ward | Criminal | Hollywood Records | |
10:40 am | Staying with Me | Los Lonely Boys | Forgiven | Epic | |
10:44 am | In Your Arms | Chef'Special | cd single | Atlantic Records | |
10:47 am | Rule the World | Walk Off the Earth | Sing It All Away | Columbia | |
10:51 am | Brill Bruisers | The New Pornographers | Brill Bruisers | Matador | |
10:54 am | Pretty Pimpin | Kurt Vile | b'lieve i'm goin down... | Matador | |
11:00 am | I Run Roulette | Boots | TBD | Atlantic/Canvasback | |
11:04 am | Midnight on the Interstate | Trampled By Turtles | Stars and Satellites | Banjodad | |
11:08 am | Jr. | Harry Connick | (I Do) Like We Do | That Would Be Me | |
11:11 am | Nightburn | The Cerny Brothers | Sleeping Giant | Krian Music Group | |
11:16 am | It's a Longer Road to California Than I Thought | The Wind The Wave | From the Wreckage | RCA Records | |
11:19 am | Personal | Matthew Logan Vasquez | Solicitor Returns | NA | |
11:22 am | Everyday | Dave Matthews Band | Everyday | RCA | |
11:28 am | Heads | Close Talker | Flux | Nevado Music | |
11:32 am | Tenth Avenue Freeze Out | Bruce Springsteen | Born To Run | Columbia | |
11:34 am | Stay | Lisa Loeb | Tails | Geffen | |
11:38 am | He Made A Woman Out of Me | Lettuce | Crush | Lettuce Records | |
11:42 am | You'll Be Mine | The Pierces | You & I | Polydor | |
11:46 am | Video Killed The Radio Star | Buggles | Age Of Plastic | Island Records | |
11:49 am | Put a Flower in Your Pocket | The Arcs | Yours | Dreamily | |
11:54 am | Think Of Me | Rosi Golan | The Drifter & The Gypsy | Gypsy Betch | |
11:57 am | Always Never | Daniel Ellsworth & The Great Lakes | Bemidji | Deer Head Music | |
12:07 pm | At Or With Me | Jack Johnson | To The Sea | Brushfire/Universal Republic | |
12:12 pm | Nothing But the Radio | Maia Sharp | The Dash Between the Dates | eOne Music | |
12:15 pm | Giants | Bear Hands | Distraction | Cantora Records | |
12:18 pm | Never Come Back Again | Austin Plaine | Austin Plaine | Washington Square/Razor & Tie | |
12:22 pm | Mess Around | Cage the Elephant | Tell Me I'm Pretty | RCA | |
12:26 pm | Howlin' For You | The Black Keys | Brothers | Nonesuch/Warner Bros. | |
01:01 pm | Stay The Night | James Blunt | Some Kind Of Trouble | Atlantic | |
01:04 pm | Work Song | Hozier | Hozier | Columbia | |
01:09 pm | Smooth Sailin' | Leon Bridges | Coming Home | Columbia | |
01:12 pm | Han Solo | Bob Schneider | King Kong | Shockorama Records | |
01:15 pm | Late March | Frightened Rabbit | Death March | Late March | |
01:23 pm | Tomorrow | A Silent Film | New Year EP | Silent Songs | |
01:26 pm | Dizz Nee Land | Dada | Puzzle | IRS | |
01:31 pm | 000 Maniacs | 10 | Jack Kerouac | In My Tribe | |
01:34 pm | I Want You | Flagship | Faded EP | Bright Antenna | |
01:38 pm | Satisfaction (I cant get no) | Devo | Pioneers Who Got Scalped: The Anthology | Rhino | |
01:41 pm | So Far Away | Dire Straits | Brothers In Arms | Warner Bros. Records | |
01:47 pm | Babylon | David Gray | White Ladder | IHT | |
01:54 pm | Wild | Royal Teeth | Act Naturally | Dangerbird | |
02:01 pm | Keep It Loose | Amos Lee | Keep It Tight | Amos Lee | |
02:04 pm | Rise Up | Andra Day | Rise Up | Warner Bros | |
02:07 pm | Slave To Love | Bryan Ferry | Boys & Girls | Virgin Records | |
02:12 pm | She Bangs The Drums | The Stone Roses | The Stone Roses | Silvertone | |
02:20 pm | Don't Wanna Fight | Alabama Shakes | Sound & Color | ATO Records | |
02:28 pm | Poor Poor Pitiful Me | Jackson Browne and Bonnie Raitt | Enjoy Every Sandwich: The Songs of Warren Zevon | Artemis Records | |
02:31 pm | Light Me Up | Bronze Radio Return | Light Me Up | DigSin | |
02:35 pm | Gold Guns Girls | Metric | Fantasies | Metric Music International | |
02:39 pm | Ghost | Howie Day | Australia | Daze | |
02:47 pm | Shenanigans | Genevieve Bellmare | Melancholy Fever | Verve | |
02:51 pm | I Want To Feel Alive | Lighthouse & The Whaler | Mont Royal | Roll Call Records | |
02:54 pm | Run or Hide | Run River North | Drinking from a Salt Pond | Nettwerk | |
02:59 pm | Blame It on Me | George Ezra | Wanted On Voyage | Columbia | |
03:02 pm | Lost Weekend | Pete Yorn | ArrangingTime | Capitol | |
03:06 pm | Shaky Ground | Jackie Greene | Till The Light Comes | 429 | |
03:11 pm | Delilah | Florence The Machine | How Big | How Blue | |
03:15 pm | The Scientist | Coldplay | A Rush of Blood To The Head | Capitol / EMI Records | |
03:20 pm | Just What I Needed | The Cars | The Cars | Elektra | |
03:23 pm | Since You Been Gone | The Heavy | single | Bad Son Recording Company | |
03:27 pm | Give It Away | Red Hot Chili Peppers | Blood Sugar Sex magik | Warner Bros. | |
03:31 pm | Guesthouse | David Wax Museum | Guesthouse | Mark of the Leopard/Thirty Tigers | |
03:36 pm | Nobody Dies | Thao & The Get Down Stay Down | A Man Alive | Ribbon Music | |
03:39 pm | Crystal Baller | Third Eye Blind | Out Of The Vein | Elektra | |
03:44 pm | Four Winds | Bright Eyes | Cassadaga | Saddle Creek Records | |
03:48 pm | Circles | Soul Coughing | El Oso | Warner Bros. | |
03:51 pm | 3 Shots | Hollis Brown | 3 Shots | Julian Records | |
03:55 pm | Lover Come Back | City and Colour | I Should Go Before You | Dine Alone Records | |
04:00 pm | Devil's Haircut | Beck | Odelay | Geffen Records | |
04:03 pm | Make You Better | The Decemberists | What A Terrible World | What A Beautiful World | |
04:08 pm | Satisfy Me | Anderson East | Delilah | Atlantic | |
04:10 pm | The Heart | NeedToBreathe | Rivers In the Wasteland | Atlantic Records | |
04:14 pm | I Wanna Wast My Time On You | The Crookes | Lucky Ones | Modern Outsider | |
04:18 pm | Into the Crown | The Rua | Essence | FOD Records | |
04:22 pm | (Baby) Hold On | the JAMES HUNTER six | Hold On! | Daptone Records | |
04:24 pm | Some Nights | fun. | Some Nights | Fueled by Ramen/Atlantic | |
04:28 pm | Where The Night Goes | Josh Ritter | Sermon On The Rocks | unknown | |
04:32 pm | The Eye | Brandi Carlile | The Firewatcher's Daughter | ATO Records | |
04:36 pm | Peace of What | RJD2 | Dark Fortune | RJ’s Electrical Connections | |
04:40 pm | Names | Alpha Rev | cd single | Lisail Records/CEN Network/SonyRED | |
04:44 pm | Lay Down | DMA'S | Hills End | Mom Pop | |
04:47 pm | Lights | Ellie Goulding | Lights | Cherry Tree Records/Interscope | |
04:51 pm | Space Oddity | David Bowie | Space Oddity | Virgin Records | |
04:54 pm | Golden | Wakey Wakey | Overactivist | the End Records | |
05:04 pm | Shake | The Head & The Heart | Let's Be Still | Sub Pop | |
05:08 pm | Personal | Matthew Logan Vasquez | Solicitor Returns | NA | |
05:12 pm | Hallelujah In The City | Joan Osborne | Little Wild One | Plum Records/Womanly Hips Records | |
05:20 pm | I Need Never Get Old | Nathaniel Rateliff & the Night Sweats | Nathaniel Rateliff & the Night Sweats | Stax | |
05:21 pm | Inch of Rope | Courrier | Cathedrals of Color | Courrier LLC | |
05:24 pm | Eyes on You | Hey Marseilles | Hey Marseilles | Shanachie | |
05:27 pm | Woman (Oh Mama) | Joy Williams | Venus | Columbia Records | |
05:34 pm | AYTA (Are You the Answer) | Collective Soul | See What You Started by Continuing | Vanguard Records/Concord Music Group | |
05:35 pm | You & I | Foy Vance feat. Bonnie Raitt | Joy of Nothing | Glassnote | |
05:39 pm | Put a Flower in Your Pocket | The Arcs | Yours | Dreamily | |
05:43 pm | Tina Marie | Kenny Wayne Shepherd w/ Bryan Lee | 10 Days Out - Blues From The Backroads | unknown | |
05:47 pm | High Note | Mavis Staples | Livin' On A High Note | Anti- | |
05:51 pm | The Wolf | Mumford & Sons | Wilder Mind | Glassnote Records | |
05:54 pm | Move On Up | Angelique Kidjo feat. Bono and John Legend | Oyo | Razor & Tie | |
05:57 pm | Bring My Baby Back | Dr. Dog | The Psychedelic Swamp | Anti |
Playlist Artists:
Playlist Labels: