Displaying all WJCU data for 07/01/2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Clicking a DJ name, show name, or playlist below will show you the playlists for that DJ, show, or link. For DJ's not logging under a show name, you will be shown chronolgical playlists by that DJ.
Start ∧ | DJ | Show | Link |
01:02 am | WJCU | DJ not logging under a show name | Playlist |